Basic Information | Pure EV ELECTRIC PLUTO 1 | Acer Electric Muvi 125 1 |
---|---|---|
On Road Price | 65,999 | |
Range | 80 Km/Charge | 80 Km |
Motor Power | 1800 W | 3000W |
Motor Type | BLDC | Mid drive |
User Rating | - | - |
Charging Time | 4 hours | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 60 Nm | 34 Nm |
Drive Type | Hub Motor | Mid drive |
Motor Type | BLDC | Mid drive |
Motor Power | 1800 W | 3000W |
Range | 80 Km/Charge | 80 Km |
Battery Charging Time | 4 hours | 5 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic transmission |
ABS | DUAL CHANNEL | NA |
Braking Type | Combined Breaking system | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | BMS Smart Active Balance 50A, Twist Throttle, 5 Magnet Pedal Assistance System, Smart lock | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 80 Kmph | 80kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Cast Alloy | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Spring loaded Hydraulic | Hydraulic Telescopic |
Rear Suspension | Double shocker with dual tube technology | Monoshock |
Saddle Height | - | - |
Ground Clearance | 120 mm | NA |
Wheelbase | - | - |
Kerb Weight | 79 kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | 16-inch |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 254 mm / Rear : 254 mm | 16-inch |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |