| Basic Information | Ather 450 1 | Benling Falcon 1 |
|---|---|---|
| On Road Price | 1.27 Lakh | 48,150 |
| Range | 85 Km/Charge | 70-75 km/charge |
| Motor Power | 3300 W | 250 W |
| Motor Type | PMSM | Brushless Motor |
| User Rating | - | - |
| Charging Time | 5.45 Hrs | 8-9 hours |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 26 Nm | NA |
| Drive Type | Belt Drive | Hub Motor |
| Motor Type | PMSM | Brushless Motor |
| Motor Power | 3300 W | 250 W |
| Range | 85 Km/Charge | 70-75 km/charge |
| Battery Charging Time | 5.45 Hrs | 8-9 hours |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | No | No |
| Braking Type | Combined Breaking system | NA |
| Charging Point | Yes | Yes |
| Fast Charging | 3.35 Hrs | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | Smart Brake down Assistance System |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | Yes |
| View More |
| Max Speed | 80 Kmph | 25 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Aluminium Cast | NA |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Monoshock | Robust Rear Spring |
| Saddle Height | - | - |
| Ground Clearance | 160 mm | 165 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 66 kg |
| Load Capacity | - | - |
| Underseat storage | 22 L | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM-ION | VRLA |
| Battery Capacity | - | - |
| Tyre Size | Front : 90/90-12 Rear : 90/90-12 | Front :-90/90-10 Rear :-3.00-10 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front :-254 mm,Rear :-254 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | DISC | Disc |
| Rear Brake | DISC | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |