Basic Information | Benling Falcon 1 | Benling Kriti 1 |
---|---|---|
On Road Price | 48,150 | 43,275 |
Range | 70-75 km/charge | 60 km/charge |
Motor Power | 250 W | 250 W |
Motor Type | Brushless Motor | NA |
User Rating | - | - |
Charging Time | 8-9 hours | 8-9 hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | Brushless Motor | NA |
Motor Power | 250 W | 250 W |
Range | 70-75 km/charge | 60 km/charge |
Battery Charging Time | 8-9 hours | 8-9 hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | Smart Brake down Assistance System | Smart Brake down Assistance System |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | Yes | Yes |
View More |
Max Speed | 25 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Robust Rear Spring | Telescopic Suspension |
Saddle Height | - | - |
Ground Clearance | 165 mm | 160 mm |
Wheelbase | - | - |
Kerb Weight | 66 kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | Bulb |
DRLs | Yes | No |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | VRLA | VRLA |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-10 Rear :-3.00-10 | Front :-90/90-10 Rear :-3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |