| Basic Information | Joy e-bike Globe 1 | Lohia Oma Star 1 |
|---|---|---|
| On Road Price | 69,750 | 45,368 |
| Range | 65 km / charge | 60 km/charge |
| Motor Power | 250 W | 250 W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 3.5 hours | 6-8 Hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 65 km / charge | 60 km/charge |
| Battery Charging Time | 3.5 hours | 6-8 Hours |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | No | NA |
| Braking Type | Combined Breaking system | NA |
| Charging Point | Yes | NA |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | NA |
| Riding Modes | Yes | NA |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | LED | NA |
| View More |
| Max Speed | 25 Kmph | 25 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | NA |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Dual adjustable shock absorber | NA |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | 67 | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | NA |
| Headlight | LED | Halogen |
| Tail Light | LED | Bulb |
| Turn Signal Lamp | LED | Bulb |
| DRLs | Yes | NA |
| Projector Headlights | - | - |
| LED Tail Lights | LED | NA |
| Battery Type | LITHIUM-ION - 60 v / 23 Ah | VRLA |
| Battery Capacity | - | - |
| Tyre Size | NA | Front :-3.00-16, Rear :-3.00-16 |
| Tyre Type | Tubeless | Tube |
| Wheel Size | NA | Front :-406.4 mm,Rear :-406.4 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Drum |
| Front Brake Diameter | NA | 80 mm |
| Rear Brake Diameter | NA | 110 mm |