Basic Information | Komaki XGT KM 1 | Tunwal Sports 63 1 |
---|---|---|
On Road Price | 42,500 | 0 |
Range | 85 km/charge | 70 Km/charge |
Motor Power | NA | 250 W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 6-8 Hours | 3-4 Hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | NA | 250 W |
Range | 85 km/charge | 70 Km/charge |
Battery Charging Time | 6-8 Hours | 3-4 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | YES | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | `Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | No |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | NA | LED |
View More |
Max Speed | 60-65 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | High Regid Tubelar Frame |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic Shock Absorber | Hydraulic Telescopic |
Rear Suspension | Hydraulic Shock Absorber | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NO | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | Yes |
Projector Headlights | - | - |
LED Tail Lights | YES | Yes |
Battery Type | Maintainance Free | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | Front: 3.00-10 / Rear: 3.00 -10 |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-254 mm,Rear :-254 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | Drum |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |