Basic Information | Komaki XGT KM 1 | Husqvarna Vektorr Concept 1 |
---|---|---|
On Road Price | 42,500 | 1.30 Lakh |
Range | 85 km/charge | 95 km/charge |
Motor Power | NA | 4000W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 6-8 Hours | 5hrs 40min |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 16Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | NA | 4000W |
Range | 85 km/charge | 95 km/charge |
Battery Charging Time | 6-8 Hours | 5hrs 40min |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | yes |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | YES | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | `Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco |Sports |
Additional Features | NA | Tamper Alert, Locate your Chetak |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | NA | Digital |
View More |
Max Speed | 60-65 Kmph | 45 kmph |
Braking (60-0 Kmph) | NA | 2.8 mm |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic Shock Absorber | Telescopic |
Rear Suspension | Hydraulic Shock Absorber | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | NA | 145mm |
Wheelbase | - | - |
Kerb Weight | NA | 132 kg |
Load Capacity | - | - |
Underseat storage | NO | 18 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | NA |
Projector Headlights | - | - |
LED Tail Lights | YES | yes |
Battery Type | Maintainance Free | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | Front : 12inch Rear : 12inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | 304.8 mm |
Rear Brake Diameter | NA | 304.8 mm |