Basic Information | Avera Retrosa 1 | AVON E Scoot 1 |
---|---|---|
On Road Price | 1.08 Lakh | 45,000 |
Range | 120 - 140 Km | 65 Km |
Motor Power | 3000 W | 215 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 6-8 hrs |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 3000 W | 215 W |
Range | 120 - 140 Km | 65 Km |
Battery Charging Time | 3-4 Hours | 6-8 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | Yes |
Fast Charging | 1-2 hours | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | No |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | No |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 90 Kmph | 24 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Hydraulic |
Rear Suspension | Double shocker with dual tube technology | Coil Spring |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 88 | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | Halogen | Halogen |
Tail Light | LED | Bulb |
Turn Signal Lamp | LED | Bulb |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | No |
Battery Type | LITHIUM ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 110/70-12 / Rear : 110/70-12 | Front :- 3.00-16 / Rear : 3.00-16 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : / 304.8 mm Rear : 304.8 mm | Front : 406.4 mm / Rear : 406.4 mm |
Wheels Type | Aluminium cast | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |