Basic Information | Avera Retrosa 1 | Stella Automobili SA 1000 1 |
---|---|---|
On Road Price | 1.08 Lakh | 46,000 |
Range | 120 - 140 Km | 60-70 Km/charge |
Motor Power | 3000 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 6-7 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub motor |
Motor Type | BLDC | BLDC |
Motor Power | 3000 W | 250 W |
Range | 120 - 140 Km | 60-70 Km/charge |
Battery Charging Time | 3-4 Hours | 6-7 Hours |
Starting | Self Start | Self Start and Kick |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | Yes |
Fast Charging | 1-2 hours | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | Yes |
Display | LED | Yes |
View More |
Max Speed | 90 Kmph | NA |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Hydraulic Telescopic |
Rear Suspension | Double shocker with dual tube technology | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 88 | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | Halogen | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium-Ion |
Battery Capacity | - | - |
Tyre Size | Front : 110/70-12 / Rear : 110/70-12 | Front :-3.00-10, Rear :- 3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : / 304.8 mm Rear : 304.8 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Aluminium cast | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |