| Basic Information | Avera Retrosa 1 | White Carbon O3 1 |
|---|---|---|
| On Road Price | 1.08 Lakh | 55,900 |
| Range | 120 - 140 Km | 60 km / charge |
| Motor Power | 3000 W | 250 W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 3-4 Hours | Smart charger with auto cut function |
| Body Type | Electric Bike | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | - |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 3000 W | 250 W |
| Range | 120 - 140 Km | 60 km / charge |
| Battery Charging Time | 3-4 Hours | Smart charger with auto cut function |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | No | - |
| Braking Type | Combined Breaking system | DISC / DRUM |
| Charging Point | Yes | Yes |
| Fast Charging | 1-2 hours | - |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | LED |
| View More |
| Max Speed | 90 Kmph | 25 Km |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | - |
| Body Type | Electric Bike | Electric Bike |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Double shocker with dual tube technology | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | - |
| Wheelbase | - | - |
| Kerb Weight | 88 | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | Halogen | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | LED |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | LED |
| Battery Type | LITHIUM ION | LITHIUM-ION |
| Battery Capacity | - | - |
| Tyre Size | Front : 110/70-12 / Rear : 110/70-12 | 3" 10" |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : / 304.8 mm Rear : 304.8 mm | - |
| Wheels Type | Aluminium cast | - |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |