Basic Information | LI-IONS SPOCK STD | PALATINO Angel LA |
---|---|---|
On Road Price | 65,000 | 34,999 |
Range | 50 to 130 Km | 60 km / charge |
Motor Power | 2000 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 6-8 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 230Nm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 2000 W | 250 W |
Range | 50 to 130 Km | 60 km / charge |
Battery Charging Time | 4 hours | 6-8 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combined Breaking system | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 45 Kmph | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Twin rear shock Absorber | Telescopic |
Saddle Height | - | - |
Ground Clearance | 200 mm | NA |
Wheelbase | - | - |
Kerb Weight | 90 kg ( without battery) | NA |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | BulbHalogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |