Basic Information | LI-IONS SPOCK STD | Quantum Elektron STD |
---|---|---|
On Road Price | 65,000 | 88,655 |
Range | 50 to 130 Km | 80 - 95 km/charge |
Motor Power | 2000 W | 1000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 4-5Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 230Nm | 180Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 2000 W | 1000W |
Range | 50 to 130 Km | 80 - 95 km/charge |
Battery Charging Time | 4 hours | 4-5Hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | yes |
Braking Type | Combined Breaking system | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | Power |
Additional Features | NA | NA |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 45 Kmph | 50kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Twin rear shock Absorber | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 200 mm | 160 mm |
Wheelbase | - | - |
Kerb Weight | 90 kg ( without battery) | 110kg |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | BulbHalogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM-ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | Front :-90/90-12, Rear :-90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |