| Basic Information | LI-IONS SPOCK 1 | HERO Electric Flash 1 |
|---|---|---|
| On Road Price | 65,000 | 39,990 |
| Range | 50 to 130 Km | 50 Km / Charge |
| Motor Power | 2000 W | 250 W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 4 hours | 8 - 10 Hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 230Nm | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 2000 W | 250 W |
| Range | 50 to 130 Km | 50 Km / Charge |
| Battery Charging Time | 4 hours | 8 - 10 Hours |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | No | No |
| Braking Type | Combined Breaking system | Combined Breaking system |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | Yes | No |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | LED |
| View More |
| Max Speed | 45 Kmph | 25 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Underbone |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Twin rear shock Absorber | Telescopic |
| Saddle Height | - | - |
| Ground Clearance | 200 mm | 170 mm |
| Wheelbase | - | - |
| Kerb Weight | 90 kg ( without battery) | 87 Kg |
| Load Capacity | - | - |
| Underseat storage | No | Yes |
| Headlight | BulbHalogen | LED |
| Tail Light | Bulb | Bulb |
| Turn Signal Lamp | Bulb | Bulb |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM-ION | VRLA |
| Battery Capacity | - | - |
| Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | Front : 3.00-16 / Rear : 3.00-16 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | Front : 406.4 mm / Rear : 406.4 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Drum |
| Rear Brake | Drum | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |