Basic Information | HERO Electric Flash LA | Amo Jaunty LA |
---|---|---|
On Road Price | 39,990 | 56,620 |
Range | 50 Km / Charge | 75-100 Km/charge |
Motor Power | 250 W | 249 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 8 - 10 Hours | 6 Hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 249 W |
Range | 50 Km / Charge | 75-100 Km/charge |
Battery Charging Time | 8 - 10 Hours | 6 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combined Breaking system | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | No | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 25 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Underbone | Steel |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | Telescopic Fork |
Rear Suspension | Telescopic | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | 170 mm | 150 mm |
Wheelbase | - | - |
Kerb Weight | 87 Kg | 62 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | Bulb | Bulb |
Turn Signal Lamp | Bulb | Bulb |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | VRLA | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-16 / Rear : 3.00-16 | Front : 3.00-10 / Rear : 3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | 10 Inch |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |