Basic Information | HERO Electric Flash 1 | Viertric Model V4 1 |
---|---|---|
On Road Price | 39,990 | 0 |
Range | 50 Km / Charge | 60 Km |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 8 - 10 Hours | 5-6 hrs |
Body Type | Electric Bikes | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | NA | 50 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 50 Km / Charge | 60 Km |
Battery Charging Time | 8 - 10 Hours | 5-6 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | NA |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | No | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Underbone | Clad With Steel Metal |
Body Type | Electric Bikes | Electric SCOOTER |
Front Suspension | Telescopic | NA |
Rear Suspension | Telescopic | NA |
Saddle Height | - | - |
Ground Clearance | 170 mm | NA |
Wheelbase | - | - |
Kerb Weight | 87 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | VRLA | lithium ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-16 / Rear : 3.00-16 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |