Basic Information | HERO Electric Flash 1 | Electron PRO 1 |
---|---|---|
On Road Price | 39,990 | 0 |
Range | 50 Km / Charge | 100KM |
Motor Power | 250 W | 7 KW |
Motor Type | BLDC | BLDC/PMSM |
User Rating | - | - |
Charging Time | 8 - 10 Hours | 5-6 hrs |
Body Type | Electric Bikes | Electric SCOOTER |
EMI Starts | - | - |
Max Torque | NA | 260NM |
Drive Type | Hub Motor | Belt Driven Mid Drive |
Motor Type | BLDC | BLDC/PMSM |
Motor Power | 250 W | 7 KW |
Range | 50 Km / Charge | 100KM |
Battery Charging Time | 8 - 10 Hours | 5-6 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | YES |
Braking Type | Combined Breaking system | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | YES |
Riding Modes | No | YES |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 70Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Underbone | Clad With Steel Metal |
Body Type | Electric Bikes | Electric SCOOTER |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Monoshock |
Saddle Height | - | - |
Ground Clearance | 170 mm | NA |
Wheelbase | - | - |
Kerb Weight | 87 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | VRLA | lithium ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-16 / Rear : 3.00-16 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |