Basic Information | HERO Electric Flash 1 | Vespa Elettrica 1 |
---|---|---|
On Road Price | 39,990 | 90,000 |
Range | 50 Km / Charge | 100 km/charge |
Motor Power | 250 W | 3600W |
Motor Type | BLDC | DC Motor |
User Rating | - | - |
Charging Time | 8 - 10 Hours | 3.5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 200Nm |
Drive Type | Hub Motor | Belt Drive |
Motor Type | BLDC | DC Motor |
Motor Power | 250 W | 3600W |
Range | 50 Km / Charge | 100 km/charge |
Battery Charging Time | 8 - 10 Hours | 3.5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | no |
Braking Type | Combined Breaking system | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | No | Eco | power |
Additional Features | NA | NA |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 70 kmph |
Braking (60-0 Kmph) | NA | 2.8mm |
Chassis | Underbone | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 170 mm | 790mm |
Wheelbase | - | - |
Kerb Weight | 87 Kg | 99kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | VRLA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-16 / Rear : 3.00-16 | Front :-110/70-12 Rear :-120/70-11 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front :-304.8 mm , Rear :-279.4 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | 200 mm |
Rear Brake Diameter | NA | 140 mm |