Basic Information | HERO Electric Flash 1 | Husqvarna Vektorr Concept 1 |
---|---|---|
On Road Price | 39,990 | 1.30 Lakh |
Range | 50 Km / Charge | 95 km/charge |
Motor Power | 250 W | 4000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 8 - 10 Hours | 5hrs 40min |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 16Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 4000W |
Range | 50 Km / Charge | 95 km/charge |
Battery Charging Time | 8 - 10 Hours | 5hrs 40min |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | yes |
Braking Type | Combined Breaking system | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | No | Eco |Sports |
Additional Features | NA | Tamper Alert, Locate your Chetak |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 45 kmph |
Braking (60-0 Kmph) | NA | 2.8 mm |
Chassis | Underbone | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 170 mm | 145mm |
Wheelbase | - | - |
Kerb Weight | 87 Kg | 132 kg |
Load Capacity | - | - |
Underseat storage | Yes | 18 L |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | VRLA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-16 / Rear : 3.00-16 | Front : 12inch Rear : 12inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | 304.8 mm |
Rear Brake Diameter | NA | 304.8 mm |