Basic Information | HERO Electric Flash 1 | Vahak Grazia 1 |
---|---|---|
On Road Price | 39,990 | 0 |
Range | 50 Km / Charge | 70 KM TO 80 KM |
Motor Power | 250 W | 250W |
Motor Type | BLDC | BLDC HUB MOTOR |
User Rating | - | - |
Charging Time | 8 - 10 Hours | 3-4 hours |
Body Type | Electric Bikes | FULL METAL |
EMI Starts | - | - |
Max Torque | NA | 57Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC HUB MOTOR |
Motor Power | 250 W | 250W |
Range | 50 Km / Charge | 70 KM TO 80 KM |
Battery Charging Time | 8 - 10 Hours | 3-4 hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | Yes |
Riding Modes | No | Eco/Drive |
Additional Features | NA | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | LED | TFT |
View More |
Max Speed | 25 Kmph | ECONOMY – 25 |
Braking (60-0 Kmph) | NA | NA |
Chassis | Underbone | Clad With Steel Metal |
Body Type | Electric Bikes | FULL METAL |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Telescopic | Monoshock |
Saddle Height | - | - |
Ground Clearance | 170 mm | 170MM |
Wheelbase | - | - |
Kerb Weight | 87 Kg | 150kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | NO |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | VRLA | Lithium Ion Ferro Phosphate |
Battery Capacity | - | - |
Tyre Size | Front : 3.00-16 / Rear : 3.00-16 | 3 * 10 TUBELESS 10 TUBELESS |
Tyre Type | Tubeless | 3 * 10 TUBELESS 10 TUBELESS |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | 12 Inch |
Wheels Type | Alloy | NA |
Front Brake | Drum | DISC |
Rear Brake | Drum | DRUM |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |