| Basic Information | Odysse Racer 1 | Aslov Hyena 1 |
|---|---|---|
| On Road Price | 59,500 | 80,000 |
| Range | 70 km/charge | 160KM |
| Motor Power | 1200 W | 250W |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | 5 hours | 4 Hrs |
| Body Type | Electric Bikes | FULL METAL |
| EMI Starts | - | - |
| Max Torque | NA | 32NM |
| Drive Type | Hub Motor | MID DRIVE MOTOR |
| Motor Type | NA | BLDC |
| Motor Power | 1200 W | 250W |
| Range | 70 km/charge | 160KM |
| Battery Charging Time | 5 hours | 4 Hrs |
| Starting | Remote Start | Self Start |
| Transmission | Automatic | CHAIN DRIVE ROBUST POWERTRAIN |
| ABS | NA | NA |
| Braking Type | NA | NA |
| Charging Point | Yes | Yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Yes |
| Tachometer | - | - |
| Odometer | Digital | Yes |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | Yes |
| Clock | Yes | Yes |
| Riding Modes | Yes | Eco/Drive |
| Additional Features | Anti Acceleration Lock | NA |
| Carry Hook | NA | No |
| Passenger Footrest | NA | Yes |
| Display | Yes | Analog |
| View More |
| Max Speed | 45 Kmph | 45 KM/Hr |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Exoskeleton chassis |
| Body Type | Electric Bikes | FULL METAL |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Spring loaded hydraulic | Nitrox/Twin Suspension |
| Saddle Height | - | - |
| Ground Clearance | 175 mm | 280MM |
| Wheelbase | - | - |
| Kerb Weight | NA | 35kg |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | NA | LED |
| DRLs | NA | NA |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | LED |
| Battery Type | Maintainance Free | Lithium Ion Ferro Phosphate |
| Battery Capacity | - | - |
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 | 12 Inch |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | 12 Inch |
| Wheels Type | Alloy | ALLOY |
| Front Brake | Disc | Drum Brake |
| Rear Brake | Drum | Drum Brake |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |