Basic Information | Odysse Racer 1 | Quantum Elektron 1 |
---|---|---|
On Road Price | 59,500 | 88,655 |
Range | 70 km/charge | 80 - 95 km/charge |
Motor Power | 1200 W | 1000W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 5 hours | 4-5Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 180Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 1200 W | 1000W |
Range | 70 km/charge | 80 - 95 km/charge |
Battery Charging Time | 5 hours | 4-5Hours |
Starting | Remote Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | NA | yes |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | Power |
Additional Features | Anti Acceleration Lock | NA |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | Yes | Digital |
View More |
Max Speed | 45 Kmph | 50kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Spring loaded hydraulic | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 175 mm | 160 mm |
Wheelbase | - | - |
Kerb Weight | NA | 110kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | Maintainance Free | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12, Rear :-90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |