Basic Information | Benling Falcon 1 | Raftaar Electrica 1 |
---|---|---|
On Road Price | 48,150 | 48,540 |
Range | 70-75 km/charge | 100 km/charge |
Motor Power | 250 W | 250 W |
Motor Type | Brushless Motor | NA |
User Rating | - | - |
Charging Time | 8-9 hours | 4 - 6 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | Brushless Motor | NA |
Motor Power | 250 W | 250 W |
Range | 70-75 km/charge | 100 km/charge |
Battery Charging Time | 8-9 hours | 4 - 6 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | NA | NA |
Charging Point | Yes | NA |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | NA |
Additional Features | Smart Brake down Assistance System | Optional (fast charging 1 - 2 hrs), 60V/25 AH Lithium Battery Optional |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | Yes | Yes |
View More |
Max Speed | 25 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic (Hydraulic Type) |
Rear Suspension | Robust Rear Spring | Double shoker with dual tube technology (Hydraulic) |
Saddle Height | - | - |
Ground Clearance | 165 mm | 180 mm |
Wheelbase | - | - |
Kerb Weight | 66 kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | 21 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | VRLA | VRLA |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-10 Rear :-3.00-10 | Front :-3.00-10 Rear :-3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |