| Basic Information | AVON E Scoot 1 | Stella Automobili SA 1000 1 |
|---|---|---|
| On Road Price | 45,000 | 46,000 |
| Range | 65 Km | 60-70 Km/charge |
| Motor Power | 215 W | 250 W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 6-8 hrs | 6-7 Hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 215 W | 250 W |
| Range | 65 Km | 60-70 Km/charge |
| Battery Charging Time | 6-8 hrs | 6-7 Hours |
| Starting | Self Start | Self Start and Kick |
| Transmission | Automatic | Automatic |
| ABS | No | NA |
| Braking Type | NA | NA |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | No | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | NA |
| Riding Modes | No | NA |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | Yes |
| Display | LED | Yes |
| View More |
| Max Speed | 24 Kmph | NA |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | NA |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Hydraulic | Hydraulic Telescopic |
| Rear Suspension | Coil Spring | NA |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | NA |
| Headlight | Halogen | LED |
| Tail Light | Bulb | LED |
| Turn Signal Lamp | Bulb | LED |
| DRLs | Yes | NA |
| Projector Headlights | - | - |
| LED Tail Lights | No | NA |
| Battery Type | VRLA | Lithium-Ion |
| Battery Capacity | - | - |
| Tyre Size | Front :- 3.00-16 / Rear : 3.00-16 | Front :-3.00-10, Rear :- 3.00-10 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front :-254 mm,Rear :-254 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |