| Basic Information | AVON E Scoot 1 | NDS Lio 1 |
|---|---|---|
| On Road Price | 45,000 | 88,166 |
| Range | 65 Km | 83 Km/charge |
| Motor Power | 215 W | 1600 W |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 6-8 hrs | 4 Hours |
| Body Type | Electric Bike | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | 152.78Nm @ 100rpm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 215 W | 1600 W |
| Range | 65 Km | 83 Km/charge |
| Battery Charging Time | 6-8 hrs | 4 Hours |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | No | No |
| Braking Type | NA | DISC / DRUM |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | No | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | Yes |
| Riding Modes | No | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | Yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | LED |
| View More |
| Max Speed | 24 Kmph | 55 Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | NA |
| Body Type | Electric Bike | Electric Bike |
| Front Suspension | Hydraulic | Hydraulic Telescopic |
| Rear Suspension | Coil Spring | Spring Loaded Gas |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | 90 K |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | Halogen | Halogen |
| Tail Light | Bulb | LED |
| Turn Signal Lamp | Bulb | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | No | No |
| Battery Type | VRLA | LITHIUM-ION |
| Battery Capacity | - | - |
| Tyre Size | Front :- 3.00-16 / Rear : 3.00-16 | Front : 90/90-12 / Rear: 90/90-12 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front : 304.8 mm / Rear : 304.8 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |