Basic Information | AVON E Scoot 1 | Super Soco CUMINI 1 |
---|---|---|
On Road Price | 45,000 | 0 |
Range | 65 Km | 60KM |
Motor Power | 215 W | 600W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-8 hrs | 8-9 h |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 90NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 215 W | 600W |
Range | 65 Km | 60KM |
Battery Charging Time | 6-8 hrs | 8-9 h |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | No | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | YES |
Riding Modes | No | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | Digital |
View More |
Max Speed | 24 Kmph | 45KMPH |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Hydraulic | Telescopic |
Rear Suspension | Coil Spring | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | Halogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | LED |
Projector Headlights | - | - |
LED Tail Lights | No | Yes |
Battery Type | VRLA | lithium ION |
Battery Capacity | - | - |
Tyre Size | Front :- 3.00-16 / Rear : 3.00-16 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |