Basic Information | AVON E Scoot 1 | Vida V1 1 |
---|---|---|
On Road Price | 45,000 | 1.59 Lakh |
Range | 65 Km | 165Km |
Motor Power | 215 W | 6kW |
Motor Type | BLDC | PMSM |
User Rating | - | - |
Charging Time | 6-8 hrs | 5.15 hr |
Body Type | Electric Bike | Electric Scooter |
EMI Starts | - | - |
Max Torque | NA | 25NM |
Drive Type | Hub Motor | Mid Drive |
Motor Type | BLDC | PMSM |
Motor Power | 215 W | 6kW |
Range | 65 Km | 165Km |
Battery Charging Time | 6-8 hrs | 5.15 hr |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | No | YES |
Braking Type | NA | DISC |
Charging Point | Yes | YES |
Fast Charging | NA | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | No | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | No | Drive ECO |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 24 Kmph | 80Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Scooter |
Front Suspension | Hydraulic | Telescopic |
Rear Suspension | Coil Spring | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | 155mm |
Wheelbase | - | - |
Kerb Weight | NA | 124 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | Halogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | No | LED |
Battery Type | VRLA | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | Front :- 3.00-16 / Rear : 3.00-16 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | 12-inch |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | DISC |
Rear Brake | Drum | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |