Basic Information | Avera Retrosa 1 | Lohia Oma Star 1 |
---|---|---|
On Road Price | 1.08 Lakh | 45,368 |
Range | 120 - 140 Km | 60 km/charge |
Motor Power | 3000 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 3-4 Hours | 6-8 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 3000 W | 250 W |
Range | 120 - 140 Km | 60 km/charge |
Battery Charging Time | 3-4 Hours | 6-8 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | NA |
Fast Charging | 1-2 hours | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | NA |
View More |
Max Speed | 90 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Double shocker with dual tube technology | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | 88 | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | Halogen | Halogen |
Tail Light | LED | Bulb |
Turn Signal Lamp | LED | Bulb |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 110/70-12 / Rear : 110/70-12 | Front :-3.00-16, Rear :-3.00-16 |
Tyre Type | Tubeless | Tube |
Wheel Size | Front : / 304.8 mm Rear : 304.8 mm | Front :-406.4 mm,Rear :-406.4 mm |
Wheels Type | Aluminium cast | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | 80 mm |
Rear Brake Diameter | NA | 110 mm |