Basic Information | Lohia Oma Star 1 | Lambretta g325 1 |
---|---|---|
On Road Price | 45,368 | 1.25 Lakh |
Range | 60 km/charge | NA |
Motor Power | 250 W | NA |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-8 Hours | NA |
Body Type | Electric Bikes | NA |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | NA |
Range | 60 km/charge | NA |
Battery Charging Time | 6-8 Hours | NA |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | NA |
Braking Type | NA | DISC / DRUM |
Charging Point | NA | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | NA | NA |
Carry Hook | NA | Yes |
Passenger Footrest | NA | Yes |
Display | NA | Digital |
View More |
Max Speed | 25 Kmph | 100-110 km/charge |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Aluminium Cast |
Body Type | Electric Bikes | NA |
Front Suspension | Telescopic | NA |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | Halogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | VRLA | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-16, Rear :-3.00-16 | NA |
Tyre Type | Tube | NA |
Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | 80 mm | NA |
Rear Brake Diameter | 110 mm | NA |