Basic Information | AVON E Scoot 1 | Batt:RE ONE 1 |
---|---|---|
On Road Price | 45,000 | 74,000 |
Range | 65 Km | 85 Km/Charge |
Motor Power | 215 W | NA |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-8 hrs | 2.5 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 215 W | NA |
Range | 65 Km | 85 Km/Charge |
Battery Charging Time | 6-8 hrs | 2.5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | No | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | No | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 24 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Hydraulic | Fork Type Hydraulic |
Rear Suspension | Coil Spring | Adjustable hydraulic coilover |
Saddle Height | - | - |
Ground Clearance | NA | 185 mm |
Wheelbase | - | - |
Kerb Weight | NA | 65 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | Halogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | No | Yes |
Battery Type | VRLA | LFP |
Battery Capacity | - | - |
Tyre Size | Front :- 3.00-16 / Rear : 3.00-16 | Front : 3.5-10 / Rear : 3.5-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front : 254 mm / Rear : 254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |