| Basic Information | Batt:RE ONE 1 | River Indie 1 |
|---|---|---|
| On Road Price | 74,000 | 1.55 Lakh |
| Range | 85 Km/Charge | 120 km/charge |
| Motor Power | NA | 6700 |
| Motor Type | BLDC | Mid-Drive PMSM |
| User Rating | - | - |
| Charging Time | 2.5 Hours | 5hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 26 Nm |
| Drive Type | Hub Motor | Belt Drive |
| Motor Type | BLDC | Mid-Drive PMSM |
| Motor Power | NA | 6700 |
| Range | 85 Km/Charge | 120 km/charge |
| Battery Charging Time | 2.5 Hours | 5hours |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | No | yes |
| Braking Type | NA | Combi Brake System |
| Charging Point | Yes | yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | Digital |
| Riding Modes | Yes | Eco | Ride | Rush |
| Additional Features | NA | Position Lamp, Hazard Light, Boot Light,Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12L,Center Stand, |
| Carry Hook | Yes | yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | Digital |
| View More |
| Max Speed | 25 Kmph | 90 Kmph |
| Braking (60-0 Kmph) | NA | 4.9s |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Fork Type Hydraulic | Telescopic Suspension with Hydraulic Dampers |
| Rear Suspension | Adjustable hydraulic coilover | Coil spring with Twin Hydraulic Dampers |
| Saddle Height | - | - |
| Ground Clearance | 185 mm | 165 mm |
| Wheelbase | - | - |
| Kerb Weight | 65 Kg | 111.6 kg. |
| Load Capacity | - | - |
| Underseat storage | Yes | 43 L |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | yes |
| Battery Type | LFP | Lithium Ion |
| Battery Capacity | - | - |
| Tyre Size | Front : 3.5-10 / Rear : 3.5-10 | Front Tyre Size, 120/70-12, - ; Rear Tyre Size, 120/70-12, |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 254 mm / Rear : 254 mm | Front :-14inch, Rear :-14inch |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Brake Diameter | NA | 240 mm |
| Rear Brake Diameter | NA | 200 mm |