Basic Information | LI-IONS SPOCK STD | Batt:RE ONE STD |
---|---|---|
On Road Price | 65,000 | 74,000 |
Range | 50 to 130 Km | 85 Km/Charge |
Motor Power | 2000 W | NA |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 2.5 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 230Nm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 2000 W | NA |
Range | 50 to 130 Km | 85 Km/Charge |
Battery Charging Time | 4 hours | 2.5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 45 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Fork Type Hydraulic |
Rear Suspension | Twin rear shock Absorber | Adjustable hydraulic coilover |
Saddle Height | - | - |
Ground Clearance | 200 mm | 185 mm |
Wheelbase | - | - |
Kerb Weight | 90 kg ( without battery) | 65 Kg |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | BulbHalogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LFP |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | Front : 3.5-10 / Rear : 3.5-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | Front : 254 mm / Rear : 254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |