Basic Information | Batt:RE ONE 1 | Lambretta g325 1 |
---|---|---|
On Road Price | 74,000 | 1.25 Lakh |
Range | 85 Km/Charge | NA |
Motor Power | NA | NA |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 2.5 Hours | NA |
Body Type | Electric Bike | NA |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | BLDC |
Motor Power | NA | NA |
Range | 85 Km/Charge | NA |
Battery Charging Time | 2.5 Hours | NA |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | DISC / DRUM |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 100-110 km/charge |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Aluminium Cast |
Body Type | Electric Bike | NA |
Front Suspension | Fork Type Hydraulic | NA |
Rear Suspension | Adjustable hydraulic coilover | NA |
Saddle Height | - | - |
Ground Clearance | 185 mm | NA |
Wheelbase | - | - |
Kerb Weight | 65 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LFP | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 3.5-10 / Rear : 3.5-10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 254 mm / Rear : 254 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |