Basic Information | Lohia Oma Star STD | 22Kymco Flow STD |
---|---|---|
On Road Price | 45,368 | 83,599 |
Range | 60 km/charge | 160 km/charge |
Motor Power | 250 W | 2100 W |
Motor Type | BLDC | DC |
User Rating | - | - |
Charging Time | 6-8 Hours | 4-5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 90 Nm @ 100 rpm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | DC |
Motor Power | 250 W | 2100 W |
Range | 60 km/charge | 160 km/charge |
Battery Charging Time | 6-8 Hours | 4-5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | No |
Braking Type | NA | NA |
Charging Point | NA | NA |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Digital |
Riding Modes | NA | NA |
Additional Features | NA | Artificial Intelligence, Hill Assist, WiFi Connectivity, Modify Scooter With A App, Geofencing Tech, Theft Control, Cruise Control, Reverse Mode, Electric Braking System |
Carry Hook | NA | NA |
Passenger Footrest | NA | Yes |
Display | NA | NA |
View More |
Max Speed | 25 Kmph | 60 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic Fork |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | NA | 155 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | 25 L |
Headlight | Halogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | VRLA | Li-ion |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-16, Rear :-3.00-16 | Front :-90/90-12, Rear :- 120/70-12 |
Tyre Type | Tube | Tubeless |
Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | 80 mm | NA |
Rear Brake Diameter | 110 mm | NA |