Basic Information | 22Kymco Flow 1 | Bounce Infinity E1 1 |
---|---|---|
On Road Price | 83,599 | 56,083 |
Range | 160 km/charge | 85Km/Charge |
Motor Power | 2100 W | 1500W |
Motor Type | DC | BLDC |
User Rating | - | - |
Charging Time | 4-5 Hours | 4hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90 Nm @ 100 rpm | 85Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | DC | BLDC |
Motor Power | 2100 W | 1500W |
Range | 160 km/charge | 85Km/Charge |
Battery Charging Time | 4-5 Hours | 4hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | Combi Brake System |
Charging Point | NA | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Digital | Digital |
Riding Modes | NA | Power | Eco |
Additional Features | Artificial Intelligence, Hill Assist, WiFi Connectivity, Modify Scooter With A App, Geofencing Tech, Theft Control, Cruise Control, Reverse Mode, Electric Braking System | On Dashboard - Ignition Status, Indicator status, Battery SOC Status, Speed Display, Odometer Reading, Vehicle Status, Bluetooth Status, High Beam Status, Hazard light status ), EBS, Drag Mode |
Carry Hook | NA | yes |
Passenger Footrest | Yes | Yes |
Display | NA | Digital |
View More |
Max Speed | 60 Kmph | 65kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic Fork | Telescopic |
Rear Suspension | NA | Twin Tube Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 155 mm | 155 mm |
Wheelbase | - | - |
Kerb Weight | NA | 94kg |
Load Capacity | - | - |
Underseat storage | 25 L | 12L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | Li-ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12, Rear :- 120/70-12 | Front :-90/90-12 Rear :-120/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | 230 mm |
Rear Brake Diameter | NA | 203 mm |