Basic Information | Techo Electra Raptor 1 | EKOTEJAS Axel 1 |
---|---|---|
On Road Price | 57,423 | 59,000 |
Range | 75 - 85 km/Charge | 65 km |
Motor Power | 250 W | 250 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 5 - 7 Hrs | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 58 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 250 W | 250 watts |
Range | 75 - 85 km/Charge | 65 km |
Battery Charging Time | 5 - 7 Hrs | 5 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | NA | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | Large Boot Space, Forward – Neutral – Reverse Switch | NA |
Carry Hook | NA | NA |
Passenger Footrest | Yes | YES |
Display | NA | YES |
View More |
Max Speed | NA | 25kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | High Rigid Tubular Chassis | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Dual Mono | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 150 mm | 270MM |
Wheelbase | - | - |
Kerb Weight | 60 kg | NA |
Load Capacity | - | - |
Underseat storage | 19.5 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | Lead Acid | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :-3.00- 10 Rear :-3.00- 10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |