Basic Information | Odysse Racer 1 | Supereco ev T1 1 |
---|---|---|
On Road Price | 59,500 | 56,772 |
Range | 70 km/charge | 70-80 Km/charge |
Motor Power | 1200 W | 800W /ELECTRICALLY LIMITED TO 250 W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 5 hours | 4-6 hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 1200 W | 800W /ELECTRICALLY LIMITED TO 250 W |
Range | 70 km/charge | 70-80 Km/charge |
Battery Charging Time | 5 hours | 4-6 hours |
Starting | Remote Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | No |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | 1.5 Hrs |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | Anti Acceleration Lock | SMART CHARGE 1.5 HOURS (OPTIONAL), MOBILE APP SUPPORT OPTIONAL, REGENERATIVE BREAKING SYSTEM, |
Carry Hook | NA | Yes |
Passenger Footrest | NA | Yes |
Display | Yes | LED |
View More |
Max Speed | 45 Kmph | 25km / 55 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Steel |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | NA |
Rear Suspension | Spring loaded hydraulic | NA |
Saddle Height | - | - |
Ground Clearance | 175 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | Maintainance Free | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front :-90/90-12 Rear :-90/90-12 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |