Basic Information | Supereco ev T1 1 | Aslov Hyena 1 |
---|---|---|
On Road Price | 56,772 | 80,000 |
Range | 70-80 Km/charge | 160KM |
Motor Power | 800W /ELECTRICALLY LIMITED TO 250 W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4-6 hours | 4 Hrs |
Body Type | Electric Bike | FULL METAL |
EMI Starts | - | - |
Max Torque | NA | 32NM |
Drive Type | Hub Motor | MID DRIVE MOTOR |
Motor Type | BLDC | BLDC |
Motor Power | 800W /ELECTRICALLY LIMITED TO 250 W | 250W |
Range | 70-80 Km/charge | 160KM |
Battery Charging Time | 4-6 hours | 4 Hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | CHAIN DRIVE ROBUST POWERTRAIN |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | 1.5 Hrs | Yes |
Speedometer | Digital | Yes |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | Yes |
Clock | Yes | Yes |
Riding Modes | Yes | Eco/Drive |
Additional Features | SMART CHARGE 1.5 HOURS (OPTIONAL), MOBILE APP SUPPORT OPTIONAL, REGENERATIVE BREAKING SYSTEM, | NA |
Carry Hook | Yes | No |
Passenger Footrest | Yes | Yes |
Display | LED | Analog |
View More |
Max Speed | 25km / 55 Kmph | 45 KM/Hr |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | Exoskeleton chassis |
Body Type | Electric Bike | FULL METAL |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Nitrox/Twin Suspension |
Saddle Height | - | - |
Ground Clearance | NA | 280MM |
Wheelbase | - | - |
Kerb Weight | NA | 35kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM-ION | Lithium Ion Ferro Phosphate |
Battery Capacity | - | - |
Tyre Size | NA | 12 Inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 12 Inch |
Wheels Type | Alloy | ALLOY |
Front Brake | Disc | Drum Brake |
Rear Brake | Drum | Drum Brake |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |