Basic Information | Lohia Oma Star STD | Supereco ev T1 STD |
---|---|---|
On Road Price | 45,368 | 56,772 |
Range | 60 km/charge | 70-80 Km/charge |
Motor Power | 250 W | 800W /ELECTRICALLY LIMITED TO 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-8 Hours | 4-6 hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 800W /ELECTRICALLY LIMITED TO 250 W |
Range | 60 km/charge | 70-80 Km/charge |
Battery Charging Time | 6-8 Hours | 4-6 hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | NA | No |
Braking Type | NA | NA |
Charging Point | NA | Yes |
Fast Charging | NA | 1.5 Hrs |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | NA | SMART CHARGE 1.5 HOURS (OPTIONAL), MOBILE APP SUPPORT OPTIONAL, REGENERATIVE BREAKING SYSTEM, |
Carry Hook | NA | Yes |
Passenger Footrest | NA | Yes |
Display | NA | LED |
View More |
Max Speed | 25 Kmph | 25km / 55 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Steel |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | NA |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | Halogen | LED |
Tail Light | Bulb | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | VRLA | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front :-3.00-16, Rear :-3.00-16 | NA |
Tyre Type | Tube | Tubeless |
Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | 80 mm | NA |
Rear Brake Diameter | 110 mm | NA |