| Basic Information | Odysse Racer 1 | Ujaas eGO 1 |
|---|---|---|
| On Road Price | 59,500 | 36,880 |
| Range | 70 km/charge | 60 km/charge |
| Motor Power | 1200 W | 250 W |
| Motor Type | NA | NA |
| User Rating | - | - |
| Charging Time | 5 hours | 6-7 Hours |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 75 Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | NA | NA |
| Motor Power | 1200 W | 250 W |
| Range | 70 km/charge | 60 km/charge |
| Battery Charging Time | 5 hours | 6-7 Hours |
| Starting | Remote Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | NA | No |
| Braking Type | NA | NA |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | NA |
| Riding Modes | Yes | NA |
| Additional Features | Anti Acceleration Lock | Keyless Riding, Reverse Driving Gear |
| Carry Hook | NA | NA |
| Passenger Footrest | NA | Yes |
| Display | Yes | LED Digtal |
| View More |
| Max Speed | 45 Kmph | NA |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | NA |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Spring loaded hydraulic | Hydraulic |
| Saddle Height | - | - |
| Ground Clearance | 175 mm | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NA | 8 L |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | NA | LED |
| DRLs | NA | NA |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | NA |
| Battery Type | Maintainance Free | Lead Acid |
| Battery Capacity | - | - |
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 | Front :-3.10-10 Rear :-3.10-10 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-254 mm,Rear :-254 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Drum |
| Rear Brake | Drum | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |