Basic Information | Ujaas eGO 1 | Ujaas eGO 1 |
---|---|---|
On Road Price | 36,880 | 39,880 |
Range | 60 km/charge | 60 km/charge |
Motor Power | 250 W | 250 W |
Motor Type | NA | NA |
User Rating | - | - |
Charging Time | 6-7 Hours | 6-7 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 75 Nm | 75 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | NA |
Motor Power | 250 W | 250 W |
Range | 60 km/charge | 60 km/charge |
Battery Charging Time | 6-7 Hours | 6-7 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | NA | NA |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | Keyless Riding, Reverse Driving Gear | Keyless Riding, Reverse Driving Gear |
Carry Hook | NA | NA |
Passenger Footrest | Yes | Yes |
Display | LED Digtal | LED Digtal |
View More |
Max Speed | NA | NA |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic | Hydraulic |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 8 L | 8 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | Lead Acid | Lead Acid |
Battery Capacity | - | - |
Tyre Size | Front :-3.10-10 Rear :-3.10-10 | Front :-3.10-10 Rear :-3.10-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Drum |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |