Basic Information | Ujaas eGO 1 | YObykes Edge 1 |
---|---|---|
On Road Price | 36,880 | 49,000 |
Range | 60 km/charge | 80 km/charge |
Motor Power | 250 W | 250 W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 6-7 Hours | 6 - 8 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 75 Nm | NA |
Drive Type | Hub Motor | Hub motor |
Motor Type | NA | BLDC |
Motor Power | 250 W | 250 W |
Range | 60 km/charge | 80 km/charge |
Battery Charging Time | 6-7 Hours | 6 - 8 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | Yes | NA |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | Keyless Riding, Reverse Driving Gear | Speed Locking Mode, Repair Mode |
Carry Hook | NA | NA |
Passenger Footrest | Yes | Yes |
Display | LED Digtal | Yes |
View More |
Max Speed | NA | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | NA |
Rear Suspension | Hydraulic | NA |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | 90 kg |
Load Capacity | - | - |
Underseat storage | 8 L | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | Lead Acid | VRLA |
Battery Capacity | - | - |
Tyre Size | Front :-3.10-10 Rear :-3.10-10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Drum |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |