| Basic Information | Ujaas eGO 1 | OZOTEC EV filo 1 |
|---|---|---|
| On Road Price | 36,880 | 84,990 |
| Range | 60 km/charge | 120 km |
| Motor Power | 250 W | 3000W |
| Motor Type | NA | Hub motor |
| User Rating | - | - |
| Charging Time | 6-7 Hours | 6 Hours |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 75 Nm | 58 Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | NA | Hub motor |
| Motor Power | 250 W | 3000W |
| Range | 60 km/charge | 120 km |
| Battery Charging Time | 6-7 Hours | 6 Hours |
| Starting | Self Start | NA |
| Transmission | Automatic | Automatic transmission |
| ABS | No | NA |
| Braking Type | NA | Disc |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Yes |
| Tripmeter | NA | Yes |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | NA | Yes |
| Riding Modes | NA | Yes |
| Additional Features | Keyless Riding, Reverse Driving Gear | NA |
| Carry Hook | NA | NA |
| Passenger Footrest | Yes | YES |
| Display | LED Digtal | YES |
| View More |
| Max Speed | NA | 78kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Hydraulic | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | 8 L | Yes |
| Headlight | LED | NA |
| Tail Light | LED | NA |
| Turn Signal Lamp | LED | NA |
| DRLs | NA | NA |
| Projector Headlights | - | - |
| LED Tail Lights | NA | NA |
| Battery Type | Lead Acid | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | Front :-3.10-10 Rear :-3.10-10 | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | Front :-254 mm,Rear :-254 mm | NA |
| Wheels Type | Alloy | NA |
| Front Brake | Drum | NA |
| Rear Brake | Drum | NA |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |