Basic Information | Techo Electra Raptor 1 | Evolet Pony 1 |
---|---|---|
On Road Price | 57,423 | 47,500 |
Range | 75 - 85 km/Charge | 55-60 Km/Charge |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 - 7 Hrs | 8-9 Hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 75 - 85 km/Charge | 55-60 Km/Charge |
Battery Charging Time | 5 - 7 Hrs | 8-9 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | NA | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | Large Boot Space, Forward – Neutral – Reverse Switch | NA |
Carry Hook | NA | Yes |
Passenger Footrest | Yes | Yes |
Display | NA | LED |
View More |
Max Speed | NA | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | High Rigid Tubular Chassis | NA |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | Hydraulic Telescopic |
Rear Suspension | Dual Mono | Double shocker with dual tube technology |
Saddle Height | - | - |
Ground Clearance | 150 mm | 160 mm |
Wheelbase | - | - |
Kerb Weight | 60 kg | 88 Kg |
Load Capacity | - | - |
Underseat storage | 19.5 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | Lead Acid | VRLA |
Battery Capacity | - | - |
Tyre Size | Front :-3.00- 10 Rear :-3.00- 10 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |