Basic Information | Evolet Pony EZ | Quantum Elektron STD |
---|---|---|
On Road Price | 47,500 | 88,655 |
Range | 55-60 Km/Charge | 80 - 95 km/charge |
Motor Power | 250 W | 1000W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 8-9 Hours | 4-5Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 180Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 1000W |
Range | 55-60 Km/Charge | 80 - 95 km/charge |
Battery Charging Time | 8-9 Hours | 4-5Hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | yes |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | Power |
Additional Features | NA | NA |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 25 Kmph | 50kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Hydraulic Telescopic | Telescopic |
Rear Suspension | Double shocker with dual tube technology | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 160 mm | 160 mm |
Wheelbase | - | - |
Kerb Weight | 88 Kg | 110kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | VRLA | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | NA | Front :-90/90-12, Rear :-90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |