Basic Information | Yukie Yuvee 1 | Simple Energy Mark 1 |
---|---|---|
On Road Price | 44,385 | 1.10 Lakh |
Range | 50 km/charge | 236 km/charge |
Motor Power | 250 W | NA |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 4-6 Hours | 1.5 Hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | NA | 72 Nm |
Drive Type | Hub motor | NA |
Motor Type | BLDC | NA |
Motor Power | 250 W | NA |
Range | 50 km/charge | 236 km/charge |
Battery Charging Time | 4-6 Hours | 1.5 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | Yes |
Braking Type | NA | DISC |
Charging Point | NA | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | NA | LED |
View More |
Max Speed | 25 Kmph | 105 km/h |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | NA |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | NA | NA |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | 168 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | 110Kg |
Load Capacity | - | - |
Underseat storage | Yes | 30 Litres |
Headlight | Yes | LED |
Tail Light | Yes | LED |
Turn Signal Lamp | Yes | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | VRLA | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front :-90-100/10 Rear :-90-100/10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-254 mm,Rear :-254 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |