Basic Information | Yukie Yuvee 1 | OKAYA AvionIQ 1 |
---|---|---|
On Road Price | 44,385 | 54,951 |
Range | 50 km/charge | 60Km |
Motor Power | 250 W | 250 Watt |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4-6 Hours | 8-10 hrs |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 60NM |
Drive Type | Hub motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 Watt |
Range | 50 km/charge | 60Km |
Battery Charging Time | 4-6 Hours | 8-10 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | No | NA |
Braking Type | NA | NA |
Charging Point | NA | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | NA | YES |
Tripmeter | NA | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | NA | TFT |
View More |
Max Speed | 25 Kmph | 25Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | 168 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | Yes | LED |
Tail Light | Yes | LED |
Turn Signal Lamp | Yes | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | VRLA | VRLA |
Battery Capacity | - | - |
Tyre Size | Front :-90-100/10 Rear :-90-100/10 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front :-254 mm,Rear :-254 mm | 10 Inch |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |