Basic Information | Yukie Yuvee 1 | Thunderbolt Electra 1 |
---|---|---|
On Road Price | 44,385 | 79,999 |
Range | 50 km/charge | 120 Km |
Motor Power | 250 W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4-6 Hours | 4 - 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub motor | NA |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250W |
Range | 50 km/charge | 120 Km |
Battery Charging Time | 4-6 Hours | 4 - 5 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | NA | drum brakes |
Charging Point | NA | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Analog |
Tachometer | - | - |
Odometer | NA | NA |
Tripmeter | NA | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | NA | NA |
View More |
Max Speed | 25 Kmph | 55kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | 168 mm | 215 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | Yes | LED |
Tail Light | Yes | LED |
Turn Signal Lamp | Yes | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | VRLA | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :-90-100/10 Rear :-90-100/10 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | 304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | 240 mm |
Rear Brake Diameter | NA | 240 mm |