Basic Information | m2GO Civitas 1 | EeVe Xeniaa 1 |
---|---|---|
On Road Price | 1.04 Lakh | 73,900 |
Range | 120 Km / Charge | 60-70 km/charge |
Motor Power | 2020 W | 250 W |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 5 hours | 3 - 4 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | NA |
Motor Power | 2020 W | 250 W |
Range | 120 Km / Charge | 60-70 km/charge |
Battery Charging Time | 5 hours | 3 - 4 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combined Breaking system | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Analog | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital / Analog | Digital |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | Parking Indicator, Bottle Case, Utility box (Optional), Sturdy & Light Body |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | NA |
View More |
Max Speed | 85 Km / charge | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular frame |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | NA | Telescopic Hydraulic |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | 120mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium-Ion |
Battery Capacity | - | - |
Tyre Size | 12 Inch | Front :-90/100-10, Rear :-90/100-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |