Basic Information | Yukie Yuvee 1 | EeVe Xeniaa 1 |
---|---|---|
On Road Price | 44,385 | 73,900 |
Range | 50 km/charge | 60-70 km/charge |
Motor Power | 250 W | 250 W |
Motor Type | BLDC | NA |
User Rating | - | - |
Charging Time | 4-6 Hours | 3 - 4 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | NA |
Drive Type | Hub motor | Hub Motor |
Motor Type | BLDC | NA |
Motor Power | 250 W | 250 W |
Range | 50 km/charge | 60-70 km/charge |
Battery Charging Time | 4-6 Hours | 3 - 4 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | NA | NA |
Charging Point | NA | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | NA |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | NA | Parking Indicator, Bottle Case, Utility box (Optional), Sturdy & Light Body |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | NA | NA |
View More |
Max Speed | 25 Kmph | 25 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular frame |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | NA | Telescopic Hydraulic |
Rear Suspension | NA | NA |
Saddle Height | - | - |
Ground Clearance | 168 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | Yes | LED |
Tail Light | Yes | LED |
Turn Signal Lamp | Yes | LED |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | VRLA | Lithium-Ion |
Battery Capacity | - | - |
Tyre Size | Front :-90-100/10 Rear :-90-100/10 | Front :-90/100-10, Rear :-90/100-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |