| Basic Information | EeVe Xeniaa 1 | Detel Easy Plus 1 |
|---|---|---|
| On Road Price | 73,900 | 39,999 |
| Range | 60-70 km/charge | 60 km / charge |
| Motor Power | 250 W | 250 W |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | 3 - 4 Hours | NA |
| Body Type | Electric Bikes | Electric Bike |
| EMI Starts | - | - |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | NA | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 60-70 km/charge | 60 km / charge |
| Battery Charging Time | 3 - 4 Hours | NA |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | No | NA |
| Braking Type | NA | Drum |
| Charging Point | Yes | Yes |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | NA | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | NA | Yes |
| Riding Modes | NA | Yes |
| Additional Features | Parking Indicator, Bottle Case, Utility box (Optional), Sturdy & Light Body | NA |
| Carry Hook | NA | Yes |
| Passenger Footrest | NA | Yes |
| Display | NA | LED |
| View More |
| Max Speed | 25 Kmph | 25 Km |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Tubular frame | Metal alloy and Powder coated |
| Body Type | Electric Bikes | Electric Bike |
| Front Suspension | Telescopic Hydraulic | NA |
| Rear Suspension | NA | NA |
| Saddle Height | - | - |
| Ground Clearance | NA | 170 MM |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NA | No |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | NA | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | NA | Yes |
| Battery Type | Lithium-Ion | LITHIUM-ION |
| Battery Capacity | - | - |
| Tyre Size | Front :-90/100-10, Rear :-90/100-10 | NA |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-254 mm,Rear :-254 mm | NA |
| Wheels Type | Alloy | NA |
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |