Basic Information | EeVe Xeniaa 1 | Quantum Elektron 1 |
---|---|---|
On Road Price | 73,900 | 88,655 |
Range | 60-70 km/charge | 80 - 95 km/charge |
Motor Power | 250 W | 1000W |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | 3 - 4 Hours | 4-5Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 180Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | NA | BLDC |
Motor Power | 250 W | 1000W |
Range | 60-70 km/charge | 80 - 95 km/charge |
Battery Charging Time | 3 - 4 Hours | 4-5Hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | yes |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | Digital |
Riding Modes | NA | Eco | Power |
Additional Features | Parking Indicator, Bottle Case, Utility box (Optional), Sturdy & Light Body | NA |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | NA | Digital |
View More |
Max Speed | 25 Kmph | 50kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular frame | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic Hydraulic | Telescopic |
Rear Suspension | NA | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | NA | 160 mm |
Wheelbase | - | - |
Kerb Weight | NA | 110kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | yes |
Battery Type | Lithium-Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :-90/100-10, Rear :-90/100-10 | Front :-90/90-12, Rear :-90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |